Canyon Breeze Rv Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 W Red Hills Parkway Unit 87 2 2 812 $259,997 $320.19 104 days
1150 W Red Hills Parkway Unit #148 1 1 648 $220,000 $339.51 95 days
1150 W Red Hills Parkway Unit #150 1 1 530 $210,000 $396.23 47 days
1150 W Red Hills Parkway Unit #72 1 1 572 $210,000 $367.13 377 days
1150 W Red Hills Parkway Unit #16 1 1 432 $145,000 $335.65 88 days
1150 W Red Hills Parkway Unit 18 1 1 527 $139,900 $265.46 17 days
1150 W Red Hills Unit #114 1 1 619 $139,000 $224.56 153 days
1150 W Red Hills Parkway Unit #132 N/A N/A N/A $129,500 Unknown 175 days
1150 W Red Hills Parkway Unit #168 N/A N/A 480 $95,000 $197 342 days
1150 W Red Hills Parkway Unit #37 N/A N/A 2,178 $75,000 $34 297 days
Average: 1.1 1.1 854 $153,027 $251 177 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11