Dixie Downs Rv Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 N Dixie Downs Rd Unit 84 1 1 416 $157,000 $377.40 171 days
1225 N Dixie Downs Unit #162 2 1 604 $154,900 $256.46 206 days
1225 N Dixie Downs Unit #103 2 1 733 $148,000 $201.91 32 days
1225 N Dixie Downs Unit #153 2 1 654 $145,000 $221.71 224 days
1225 N Dixie Downs Rd Unit 90 2 1 646 $139,900 $216.56 144 days
1225 N Dixie Downs Unit #69 1 1 680 $114,900 $168.97 335 days
1225 N Dixie Downs Rd Unit #100 1 1 656 $105,000 $160.06 438 days
1225 N Dixie Downs Rd Unit #173 N/A N/A N/A $98,000 Unknown 125 days
1225 N Dixie Downs Rd Unit 59 N/A N/A 1,742 $79,500 $45 124 days
Average: 1.6 1.0 766 $126,911 $206 200 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9