Kings Row Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 N 1100 E Unit #133 4 3 1,790 $339,000 $189.39 298 days
180 N 1100 E Unit #164 4 2 1,932 $264,900 $137.11 14 days
180 N 1100 E Unit #194 2 2 931 $249,000 $267.45 331 days
180 N 1100 E Unit #8 2 1.5 749 $229,900 $306.94 265 days
180 N 1100 E Unit 146 2 1 884 $220,000 $248.87 103 days
180 N 1100 E Unit #99 1 1 672 $179,900 $267.71 6 days
180 N 1100 E Unit #89 N/A N/A N/A $96,500 Unknown 105 days
Average: 2.5 1.8 1,159 $225,600 $236 160 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7